
2 Night Masai Mara Luxury Safari Experience
Location: Masai Mara
Pricing*
Our Packages
Masai Mara Christmas Offers
Validity: 23rd – 30th December
| Camp/Lodge | Cost/person Sharing in a Van | Cost/person Sharing in a Landcruiser |
| Lenchada Tourist Camp | KSH 1000 | KSH 18,000 |
| Ol Moran tented Camp | KSH 24,500 | KSH 26,500 |
| Enkorok Mara Camp | KSH 34,500 | KSH 36,500 |
| Jambo Mara Safari Lodge | KSH 42,300 | KSH 44,500 |
| Mara Sopa Lodge | KSH 42,600 | KSH 48,600 |
| Emayian Luxury Camp | KSH 48,000 | KSH 50,000 |
Full Board Basis: Breakfast, Lunch & Dinner
Inclusions:
- 2 nights accommodation at your preferred camp/lodge
- Unlimited Game drives
- Return transport from Nairobi in a 4*4 Rooof pop up van / landcruiser
- Services of English speaking driver guide
Excludes:
- Park fees
- Masai Mara visit
- Hot air balloon rides
- Anything not mentioned above
Diani Christmas Offers
SOUTH COAST FESTIVE HOLIDAY DEALS: Validity:23rd Dec – 3rd Jan
| HOTEL | MEAL PLAN | COST PER PERSON SHARING |
| Pride Inn Diani | Half Board | KSH 53,900 |
| Diani Sea Lodge | All Inclusive | KSH 94,100 |
| Diani Sea Resort | All Inclusive | KSH 98,000 |
| Jacaranda Indian Ocean | Half Board | KSH 106,850 |
| Swahili Beach Resort | Half Board | KSH 126,400 |
| Baobab Beach Resort | All Inclusive | KSH 129,900 |
| Neptune Village | All Inclusive | KSH 135,750 |
| Diani Reef Beach Resort | All Inclusive | KSH 152,000 |
| Neptune Paradise | All Inclusive | KSH 165,200 |
| Neptune Palm | All Inclusive | KSH 189,650 |
Inclusions:
- 5 Nights accommodation
- Return Sgr tickets in economy class
- Return Miritini transfers
- Meals as per the hotel
- Use of hotels amenities
Excludes:
- Anything not mentioned above
Mombasa Christmas Offers
Validity: 23rd Dec – 3rd Jan
| Camp/Lodge | Cost/person Sharing in a Van | Cost/person Sharing in a Landcruiser |
| Sheratton Beach Villagio | Half Board | KSH 42,500 |
| Azul Margarita | Full Board | KSH 56,500 |
| Sun & Sand Resort | Full Board | KSH 83,200 |
| The Reef Hotel | Full Board | KSH 95,900 |
| Mombasa Continental | Full Board | KSH 100,500 |
| Neptune Beach Resort | All Inclusive | KSH 118,600 |
| Serena Beach Resort | Half Board | KSH 133,000 |
| Voyager Beach Resort | All Inclusive | KSH 140,500 |
| Pride Inn Paradise | Full Board | KSH 152,000 |
| Pride Inn Flamingo | All Inclusive | KSH 152,000 |
| Sarova White sands | Full Board | KSH 169,500 |
| Travellers Beach Resort | All Inclusive | KSH 169,700 |
| Bamburi Beach Resort | All Inclusive | KSH 170,000 |
Inclusions:
- 5 Nights accommodation
- Return Sgr tickets in economy class
- Return Miritini transfers
- Meals as per the hotel
- Use of hotels amenities
Excludes:
- Anything not mentioned above
Mt Kenya Christmas Offers
Validity: 22nd Dec – 3rd Jan
| HOTEL | COST PER PERSON SHARING |
| Nokras Silver Oak Hotel | KSH 7,200 |
| Abai Lodges& Spa | KSH 8,000 |
| Roswam Hotel | KSH 9,500 |
| Sagana Getaway Resort | KSH 9,600 |
| Kambi Msituni Resort | KSH 9,800 |
| Outspan Hotel | KSH 10,800 |
| Alba Hotel | KSH 12,600 |
| Ikweta Safari Camp | KSH 12,800 |
| Nokras Riverine Hotel & Spa | KSH 12,200 |
| Treetop Lodge | KSH 13,500 |
| Nokras Enkare Luxury Tented Camp | KSH 14,600 |
| Tafaria Castle Lodge | KSH 19,200 |
| Jangwani Camp | KSH 19,600 |
| Abardare Country Club | KSH 25,000 |
Inclusions:
- Accommodation for 2 days 1 night
- Meals on full board
- i.e Jangwani Camp minimum 2 nights
Excludes:
- Transport
- Anything not mentioned above
Nanyuki Christmas Offers
Validity: 23rd Dec – 3rd Jan
| Hotel | Cost/person Sharing in a Landcruiser |
| Sportman Arms Hotel | KSH 6,500 |
| Esiankiki Resort & Spa | KSH 10,700 |
| Aberdare Prestige & Royal Cottages | KSH 10,800 |
| Jaqanaz Resort | KSH 10,800 |
| Tha Nickolee Hotel | KSH 9,800 |
| Kongoni Camp | KSH 12,200 |
| Tufaha Resort | KSH 17,800 |
| Maiyan Luxury | KSH 18,800 |
| Mount Kenya Safari Club | KSH 35,500 |
| Falcon Heights Hotel | KSH 36,500 |
Inclusions:
- Accommodation for 2 days 1 night
- Meals on full board basis
*Falcon heights and Mount Kenya safari club with 3 nights minimum stay.*
Lake Elementaita & Nakuru Deals
Validity: 22nd Dec – 3rd Jan
| HOTEL | COST PER PERSON SHARING |
| Buraha Zenoni Hotel & Resort | KSH 6,200 |
| Epashikino Resort & Spa | KSH 7,800 |
| Merica Hotel | KSH 7,900 |
| Rock Hyrax Hotel | KSH 8,800 |
| Pelican Lodge | KSH 9,800 |
| Ziwa Bush Lodge | KSH 11,800 |
| Lake Elementaita Manor | KSH 12,900 |
| Sentrim Lake Elementaita | KSH 14,800 |
| Sarova Woodlands Hotel & Spa | KSH 15,400 |
| Sopa Lodge Nakuru | KSH 15,500 |
| Mbweha Camp | KSH 17,100 |
| Lake Nakuru Lodge | KSH 19,000 |
| Lake Elementaita Mountain Lodge | KSH 19,100 |
| Sarova Lion Hill Game Lodge | KSH 19,200 |
| The Cliff | KSH 25,600 |
| Lake Elementaita Serena Camp | KSH 28,500 |
Inclusions:
- Accommodation for 2 days 1 night
- Meals on full board
*The Cliff minimum 2 nights
Excludes:
- Transport
- Anything else not mentioned above
City Nairobi Deals
Validity: 22nd Dec – 3rd Jan
| HOTEL | COST PER PERSON SHARING |
| Pride Inn Plaza | KSH 7,000 |
| Golden Tulip | KSH 7,000 |
| Ibis Styles Hotel | KSH 7,500 |
| Jacaranda Hotel | KSH 8,800 |
| The Boma Nairobi Hotel | KSH 9,300 |
| Pride Inn Westlands Luxury Boutique Hotel | KSH 10,600 |
| Pride Inn Azure Hotel | KSH 10,900 |
| Hyatt Regency Nairobi | KSH 12,800 |
| Emara Ole Sereni Hotel | KSH 16,700 |
| Nairobi Serena Hotel | KSH 17,500 |
| Novotel | KSH 18,300 |
| Villa Rosa Kempinski | KSH 18,800 |
| Sankara Hotel | KSH 21,200 |
| Jw Marriot Hotel | KSH 23,000 |
Inclusions:
- Accommodation for 2 days 1 night
- Bed & Breakfast only
